A Fire and Safety Checklist for Facilities Managers
Fire safety isn’t just about extinguishers and alarms, it’s about having robust systems in place, knowing what to check (and when), and making sure nothing gets missed. Whether you manage a single site or multiple buildings, staying compliant with fire regulations is one of your most critical responsibilities as a facilities manager.
At FireCare, we specialise in fire safety, compliance, and facilities support, not as generalists, but accredited professionals with deep expertise in UK regulations and building risk management.
Use our fire safety risk assessment checklist to assess whether your workplace is fully compliant, safe for occupants, and prepared for emergencies without the stress of missed inspections or outdated certificates.
Fire Safety Risk Assessment Checklist
At FireCare, we understand how time-consuming managing a building or multiple properties can be, which is why we’ve broken our checklist down into categories so you can easily prioritise tasks, stay organised, and make sure nothing gets overlooked.
Building Name: _______________________
Address: _____________________________
Completed by: ________________________
Date: ________________________________
Weekly checks
Check and log weekly in the Fire Logbook
| TASK | FREQUENCY | RESPONSIBLE | COMPLETE | COMMENTS |
| Test one fire alarm manual call point (rotate zones) | Weekly | FM | ☐ | |
| Check fire alarm control panel for faults or warnings | Weekly | FM | ☐ | |
| Confirm emergency exits and escape routes are clear | Weekly | FM | ☐ | |
| Check fire exit doors operate correctly | Weekly | FM | ☐ | |
| Verify fire extinguishers are present, undamaged, and unobstructed | Weekly | FM | ☐ | |
| Confirm fire signage is visible and illuminated | Weekly | FM | ☐ |
Monthly
| TASK | FREQUENCY | RESPONSIBLE | COMPLETE | COMMENTS |
| Function test emergency lighting systems | Monthly | FM | ☐ | |
| Inspect fire doors (close fully, no damage, seals intact) | Monthly | FM | ☐ | |
| Check compartmentation (ceiling voids, risers, firestopping) | Monthly | FM | ☐ | |
| Inspect kitchen extraction systems for grease build-up | Monthly | FM | ☐ | |
| Inspect HVAC systems for fire dampers and insulation condition | Monthly | FM | ☐ | |
| Review and update Fire Logbook entries | Monthly | FM | ☐ |
Six-month checks
Must be performed by a competent person/contractor
| TASK | FREQUENCY | RESPONSIBLE | COMPLETE | COMMENTS |
| Fire alarm system serviced and tested (incl. detectors and panel) | Every 6 months | CPC | ☐ | |
| Update service records and Fire Logbook | Every 6 months | CPC/FM | ☐ | FM to file updates |
Annual checks
| TASK | FREQUENCY | RESPONSIBLE | COMPLETE | COMMENTS |
| Full fire alarm system service and test | Annually | CPC | ☐ | |
| Emergency lighting duration test (3-hour test) | Annually | CPC | ☐ | |
| Fire extinguisher service by certified technician | Annually | CPC | ☐ | |
| Conduct or review Fire Risk Assessment | Annually | FM/CPC | ☐ | FM coordinates |
| Full fire door inspection (gaps, seals, hinges, signage) | Annually | FM/CPC | ☐ | FM visual, CPC detailed if needed |
| Fixed wiring inspection (EICR – check renewal date) | Every 5 years* (review annually) | CPC | ☐ | |
| Service fire suppression systems (sprinklers, gas systems) | Annually | CPC | ☐ | |
| Inspect external escape routes and fire service access | Annually | FM | ☐ | |
| Check building exterior (gutters, roof, cladding for fire risk) | Annually | FM | ☐ | |
| Confirm assembly point signage and external fire signs | Annually | FM | ☐ | |
| Check and store all fire safety certificates and reports | Annually | FM | ☐ | |
| Conduct and log fire drill | Annually (minimum) | FM | ☐ | |
| Review staff fire safety training records | Annually | FM | ☐ |
Storage and housekeeping
| TASK | FREQUENCY | RESPONSIBLE | COMPLETE | COMMENTS |
| Confirm flammable materials stored in compliant fire cabinets | Annually | FM | ☐ | |
| Check COSHH compliance and safe chemical storage | Annually | FM | ☐ | |
| Waste bins and skips kept clear of external walls and exits | Annually (or more often if needed) | FM | ☐ | |
| Furnishings meet fire-retardancy standards (where required) | Annually | FM | ☐ |
Documentation and record keeping
| TASK | FREQUENCY | RESPONSIBLE | COMPLETE | COMMENTS |
| Fire Logbook is up to date and stored accessibly | Reviewed weekly/monthly | FM | ☐ | |
| Fire Risk Assessment on file and current (within 12 months) | Annually | FM | ☐ | |
| Certificates for alarm, lighting, extinguishers, and EICR held | Reviewed annually | FM | ☐ | |
| Contractor fire safety accreditations on file (e.g. BAFE, NICEIC) | Reviewed annually | FM | ☐ | |
| Emergency plans and evacuation routes are current | Reviewed annually | FM | ☐ | |
| Staff fire training is documented and up to date | Reviewed annually | FM | ☐ |
Final check
All tasks reviewed by
Name: _____________________
Signature: __________________ Date: __________
Why Use FireCare’s Checklist?
For checks that need to be carried out by a specialist, our team of NICEIC-approved contractors and BS 7671-certified engineers can help. We carry out thousands of fire risk assessments, system installations, and compliance audits across the South of England every year.
Need more information or assistance? Get in touch. Just want the checklist? Print it out.